| Form Factor: | 2U Rack Server | Processors: | Up To 2x 4th Or 5th Generation AMD EPYC™ Processors |
|---|---|---|---|
| Memory: | Up To 24x TruDDR5 Memory Slots (Maximum 6TB Using 256GB 3DS RDIMMs; Up To 1DPC At 6400MHz) | Local Storage: | CPU Direct-connected: 8 X 2.5″ SAS/SATA/NVMe Drives + 2 X 2.5″ NVMe Drives Internal: 2 X SATA/PCIe M.2 Drives |
| GPU: | Up To 8x Single-width LP GPUs Or 3x Double-width GPUs | Network: | Flexible Networking Capabilities, Supporting 2 X OCP 3.0 NICs |
| Fan: | 20 X 8080 Fans In N+1 Redundancy | PSU: | 8 X 3200 W Dual-input CRPS Modules In N+1 Redundancy |
| Dimensions (H X W X D): | 441.7 Mm X 447 Mm X 900 Mm (17.39 In. X 17.60 In. X 35.43 In.) | Drive Bays: | Up To 20x 3.5” Or 40x 2.5” Drives |
| Expansion Slots: | Up To 12x PCIe Slots (9x PCIe 5.0) 1x OCP 3.0 Adapter Slot | Network Interface: | Up To 12x PCIe Slots (9x PCIe 5.0) OCP 3.0 Adapter Slot |
| Power: | Dual Redundant PSUs Titanium/Platinum (meets ErP Lot 9 Standard) | Ports: | Front: USB 3.0 (USB 5Gbps) USB 2.0 Optional: VGA Rear: 3x USB 3.1 (USB 5Gbps) Ethernet Management Port, Serial COM Port(Option)+ VGA Port |
|
Form Factor |
2U rack server |
|
Processors |
Up to 2x 4th or 5th Generation AMD EPYC™ Processors |
|
Memory |
Up to 24x TruDDR5 memory slots (Maximum 6TB using 256GB 3DS RDIMMs; up to 1DPC at 6400MHz) |
|
Drive Bays |
Up to 20x 3.5” or 40x 2.5” drives |
|
Expansion Slots |
Up to 12x PCIe slots (9x PCIe 5.0) 1x OCP 3.0 adapter slot |
|
GPU |
Up to 8x single-width LP GPUs or 3x double-width GPUs |
|
Network Interface |
Up to 12x PCIe slots (9x PCIe 5.0) OCP 3.0 adapter slot |
|
Power |
Dual redundant PSUs Titanium/Platinum (meets ErP Lot 9 standard) |
|
Ports |
Front: USB 3.0 (USB 5Gbps) USB 2.0 Optional: VGA Rear: 3x USB 3.1 (USB 5Gbps) Ethernet Management port, Serial COM Port(Option)+ VGA Port |
![]()