| Formfaktor: | 2U Rack-Server | Prozessoren: | Bis zu 2x AMD EPYC™ Prozessoren der 4. oder 5. Generation |
|---|---|---|---|
| Erinnerung: | Bis zu 24x TruDDR5-Speichersteckplätze (maximal 6 TB mit 256 GB 3DS RDIMMs; bis zu 1 DPC bei 6400 MH | Lokale Speicherung: | Direkt an die CPU angeschlossen: 8 x 2,5″ SAS/SATA/NVMe-Laufwerke + 2 x 2,5″ NVMe-Laufwerke Intern: |
| GPU: | bis zu 8x LP-GPUs mit einer einzigen Breite oder 3x GPUs mit doppelter Breite | Netzwerk: | Flexible Netzwerkfunktionen, Unterstützung von 2 x OCP 3.0 NICs |
| Lüfter: | 20 x 8080-Lüfter in N+1-Redundanz | Netzteil: | 8 x 3200 W CRPS-Module mit zwei Eingängen in N+1-Redundanz |
| Abmessungen (H x W x D): | 441,7 mm x 447 mm x 900 mm (17,39 Zoll x 17,60 Zoll x 35,43 Zoll) | Antriebsbuchten: | bis zu 20 x 3,5 ̊ oder 40 x 2,5 ̊ Antriebe |
| Erweiterungssteckplätze: | Bis zu 12x PCIe-Steckplätze (9x PCIe 5.0) 1x OCP 3.0-Adaptersteckplatz | Netzwerkschnittstelle: | Bis zu 12x PCIe-Steckplätze (9x PCIe 5.0) OCP 3.0-Adaptersteckplatz |
| Leistung: | Doppel redundante PSU Titanium/Platin (enthält die ErP-Standard-Lote 9) | Häfen: | Vorderseite: USB 3.0 (USB 5 Gbit/s) USB 2.0 Optional: VGA Rückseite: 3x USB 3.1 (USB 5 Gbit/s) Ether |
Form Factor 2U rack server Processors Up to 2x 4th or 5th Generation AMD EPYC ™ Processors Memory Up to 24x TruDDR5 memory slots (Maximum 6TB using 256GB 3DS RDIMMs; up to 1DPC at 6400MHz) Drive Bays Up to 20x 3.5 ” or 40x 2.5 ” drives Expansion Slots Up to 12x PCIe slots (9x PCIe 5.0) 1x OCP 3.0 adapter slot GPU Up to 8x single-width LP GPUs or 3x double-width GPUs Network Interface Up to 12x PCIe slots (9x PCIe 5.0) OCP 3.0 adapter slot Power Dual redundant PSUs Titanium