| Vormfactor: | 2U Rack Server | Verwerkers: | Tot 2x 4e of 5e generatie AMD EPYC™-processors |
|---|---|---|---|
| Geheugen: | Tot 24x TruDDR5-geheugenslots (maximaal 6TB bij gebruik van 256GB 3DS RDIMM's; tot 1DPC bij 6400 | Lokale opslag: | CPU direct aangesloten: 8 x 2,5″ SAS/SATA/NVMe-schijven + 2 x 2,5″ NVMe-schijven Intern: 2 x SATA/PC |
| GPU: | tot en met 8x single-width LP-GPU's of 3x double-width GPU's | Netwerk: | Flexibele netwerkmogelijkheden, ondersteunt 2 x OCP 3.0 NIC's |
| Fan: | 20 x 8080 ventilatoren in N+1 redundantie | PSU: | 8 x 3200 W CRPS-modules met dubbele ingang in N+1 redundantie |
| Afmetingen (H x W x D): | 441,7 mm x 447 mm x 900 mm (17,39 inch x 17,60 inch x 35,43 inch) | Aandrijvingsbaaien: | met een vermogen van niet meer dan 50 W |
| Uitbreidingsslots: | Tot 12x PCIe-slots (9x PCIe 5.0) 1x OCP 3.0-adapterslot | Netwerkinterface: | Tot 12x PCIe-sleuven (9x PCIe 5.0) OCP 3.0-adaptersleuf |
| Stroom: | Dual redundant PSU's Titanium/Platinum (voldoet aan de ErP Lot 9-norm) | Poorten: | Voorkant: USB 3.0 (USB 5Gbps) USB 2.0 Optioneel: VGA Achterkant: 3x USB 3.1 (USB 5Gbps) Ethernet-beh |
Form Factor 2U rack server Processors Up to 2x 4th or 5th Generation AMD EPYC ™ Processors Memory Up to 24x TruDDR5 memory slots (Maximum 6TB using 256GB 3DS RDIMMs; up to 1DPC at 6400MHz) Drive Bays Up to 20x 3.5 ” or 40x 2.5 ” drives Expansion Slots Up to 12x PCIe slots (9x PCIe 5.0) 1x OCP 3.0 adapter slot GPU Up to 8x single-width LP GPUs or 3x double-width GPUs Network Interface Up to 12x PCIe slots (9x PCIe 5.0) OCP 3.0 adapter slot Power Dual redundant PSUs Titanium