Form Factor: | 4U Rackmount | Processor: | AMD EPYC™ 7003 Series |
---|---|---|---|
GPU: | Supported GPU: AMD: Instinct™ MI250 Accelerators | System Memory: | 32 DIMM Slots/8 Channels |
Expansion Slots: | 8 PCIe 4.0 X16 Via PLX Slots | Drive Bays Configuration: | 10 Front Hot-swap 2.5" NVMe/SAS/SATA Drive Bays |
Power Supply: | 4x 3000W Redundant (2 + 2) Titanium Level (96%) Power Supplies | Available Color: | Black Front & Silver Body |
Gross Weight: | 140 Lbs (64 Kg) | Net Weight: | 105 Lbs (48 Kg) |
Highlight: | 10 Hot-Swap NVMe/SAS/SATA Drive Bays 4U GPU Server,4x 3000W Titanium Power Supplies Supermicro Storage Server,High Performance Computing AMD EPYC Server |
Form Factor | Supermicro AS-4124GQ-TNMI 4U GPU Server |
---|---|
Processors | Dual Socket SP3 AMD EPYC™ 7003 Series Up to 128C/256T |
GPU |
Max GPU Count: 4 onboard GPUs
Supported GPU: AMD: Instinct™ MI250 Accelerators
CPU-GPU Interconnect: PCIe 4.0 x16 CPU-to-GPU Interconnect
GPU-GPU Interconnect: AMD Infinity Fabric™ Link
|
System Memory |
Slot Count: 32 DIMM slots
Max Memory (2DPC): Up to 8TB 3200MT/s ECC DDR4 RDIMM/LRDIMM
|
Drive Bays Configuration | Default: Total 10 bays (10 front hot-swap 2.5" NVMe/SAS/SATA drive bays) |
Expansion Slots |
Default: 8 PCIe 4.0 x16 via PLX slots
Option A*: 8 PCIe 4.0 x16 via PLX slots + 2 PCIe 4.0 x16 LP slots
|
Power Supply | 4x 3000W Redundant (2 + 2) Titanium Level (96%) power supplies |
Dimensions and Weight |
Weight: Gross Weight: 140 lbs (64 kg)
Net Weight: 105 lbs (48 kg)
Available Color: Black Front & Silver Body
|