| Fattore di forma/profondità: | Rack 1U/778 mm (30,6") | Processore: | Un processore AMD EPYC™ di quarta generazione o un processore AMD EPYC™ di quinta generazione |
|---|---|---|---|
| Memoria: | 12 slot DIMM TruDDR5 (1 DPC) Massimo 1,5 TB utilizzando RDIMM 3DS da 128 GB Fino a 1 DPC a 6.400 MHz | Supporti GPU: | Fino a 4 GPU a larghezza singola |
| Supporto di RAID: | HBA RAID hardware | Alimentazione elettrica: | Doppi alimentatori CA e CC ridondanti con titanio/platino (conformità ErP Lot9) |
| Interfaccia di rete: | Adattatore mezz OCP 3.0; Gestione dedicata da 1 GbE, seconda porta opzionale con slot OCP | Slot: | Fino a 5 slot PCIe 4.0, fino a 2 slot PCIe 5.0; Fino a 64 corsie tramite connettori NVMe integrati |
| Gestione dei sistemi: | ThinkSystem XClarity Controller (basato su AST2600) Opzionale: modulo Root of Trust (RoT) con TPM 2. | ||
| Evidenziare: | 12x TruDDR5 DIMM Slots Lenovo Rack Server,1.5TB Memory Lenovo ThinkSystem SR635 V3,4x Single-Width GPUs 1U Rack Server |
||
| Form Factor / Depth | 1U rack / 778mm (30.6") |
|---|---|
| Processor | One 4th Generation AMD EPYC™ Processors or 5th Generation AMD EPYC™ Processors |
| Memory |
|
| Drive Bays |
|
| GPU Support | Up to 4x single-width GPUs |
| RAID Support | Hardware RAID HBAs |
| Power Supply | Dual Redundant AC & DC supplies with Titanium/Platinum (ErP Lot9 Compliance) |
| Network Interface | OCP 3.0 mezz adapter; 1GbE Dedicated Management, optional 2nd port using OCP slot |
| Slots |
|
| Ports |
Front:
Rear:
|
| Systems Management |
|
| Operating Systems |
|