| Formfaktor / Tiefe: | 1U-Rack / 778 mm (30,6 Zoll) | Prozessor: | Ein AMD EPYC™-Prozessor der 4. Generation oder ein AMD EPYC™-Prozessor der 5. Generation |
|---|---|---|---|
| Erinnerung: | 12x TruDDR5 DIMM-Steckplätze (1DPC) Maximal 1,5 TB mit 128 GB 3DS RDIMMs Bis zu 1 DPC bei 6400 MHz | GPU-Unterstützung: | Bis zu 4 GPUs mit einfacher Breite |
| Raid-Unterstützung: | Hardware-RAID-HBAs | Stromversorgung: | Doppelte redundante AC- und DC-Versorgung mit Titan/Platin (ErP Lot9-Konformität) |
| Netzwerkschnittstelle: | OCP 3.0 Mezz-Adapter; 1GbE Dedicated Management, optionaler zweiter Port mit OCP-Steckplatz | Slots: | Bis zu 5x PCIe 4.0-Steckplätze, bis zu 2x PCIe 5.0-Steckplätze; Bis zu 64 Lanes über integrierte NVM |
| Systemmanagement: | ThinkSystem XClarity Controller (basierend auf AST2600) Optional: Root of Trust (RoT)-Modul mit TPM | ||
| Hervorheben: | 12x TruDDR5 DIMM Slots Lenovo Rack Server,1.5TB Memory Lenovo ThinkSystem SR635 V3,4x Single-Width GPUs 1U Rack Server |
||
| Form Factor / Depth | 1U rack / 778mm (30.6") |
|---|---|
| Processor | One 4th Generation AMD EPYC™ Processors or 5th Generation AMD EPYC™ Processors |
| Memory |
|
| Drive Bays |
|
| GPU Support | Up to 4x single-width GPUs |
| RAID Support | Hardware RAID HBAs |
| Power Supply | Dual Redundant AC & DC supplies with Titanium/Platinum (ErP Lot9 Compliance) |
| Network Interface | OCP 3.0 mezz adapter; 1GbE Dedicated Management, optional 2nd port using OCP slot |
| Slots |
|
| Ports |
Front:
Rear:
|
| Systems Management |
|
| Operating Systems |
|