| Form Factor / Depth: | 1U Rack / 778mm (30.6”) | Processor: | One 4th Generation AMD EPYC™ Processors Or 5th Generation AMD EPYC™ Processors |
|---|---|---|---|
| Memory: | 12x TruDDR5 DIMM Slots (1DPC) Maximum 1.5TB Using 128GB 3DS RDIMMs Up To 1DPC At 6400MHz | GPU Supports: | Up To 4x Single-width GPUs |
| RAID Support: | Hardware RAID HBAs | Power Supply: | Dual Redundant AC & DC Supplies With Titanium/Platinum (ErP Lot9 Compliance) |
| Network Interface: | OCP 3.0 Mezz Adapter; 1GbE Dedicated Management, Optional 2nd Port Using OCP Slot | Slots: | Up To 5x PCIe 4.0 Slots, Up To 2x PCIe 5.0 Slots; Up To 64x Lanes Via Onboard NVMe Connectors |
| Systems Management: | ThinkSystem XClarity Controller (based On AST2600) Optional: Root Of Trust (RoT) Module With TPM 2.0 | ||
| Highlight: | 12x TruDDR5 DIMM Slots Lenovo Rack Server,1.5TB Memory Lenovo ThinkSystem SR635 V3,4x Single-Width GPUs 1U Rack Server |
||
| Form Factor / Depth | 1U rack / 778mm (30.6") |
|---|---|
| Processor | One 4th Generation AMD EPYC™ Processors or 5th Generation AMD EPYC™ Processors |
| Memory |
|
| Drive Bays |
|
| GPU Support | Up to 4x single-width GPUs |
| RAID Support | Hardware RAID HBAs |
| Power Supply | Dual Redundant AC & DC supplies with Titanium/Platinum (ErP Lot9 Compliance) |
| Network Interface | OCP 3.0 mezz adapter; 1GbE Dedicated Management, optional 2nd port using OCP slot |
| Slots |
|
| Ports |
Front:
Rear:
|
| Systems Management |
|
| Operating Systems |
|