| Vormfactor / Diepte: | 1U-rek / 778 mm (30,6”) | Verwerker: | Eén 4e generatie AMD EPYC™-processors of 5e generatie AMD EPYC™-processors |
|---|---|---|---|
| Geheugen: | 12x TruDDR5 DIMM-sleuven (1DPC) Maximaal 1,5 TB bij gebruik van 128 GB 3DS RDIMM's Tot 1 DPC bij | GPU-ondersteuning: | Tot 4x GPU's met enkele breedte |
| INVALSsteun: | Hardware RAID HBA's | Voeding: | Dubbele redundante AC- en DC-voedingen met titanium/platina (ErP Lot9-conformiteit) |
| Netwerkinterface: | OCP 3.0 mezz-adapter; 1GbE Dedicated Management, optionele 2e poort met OCP-slot | Slots: | Tot 5x PCIe 4.0-slots, tot 2x PCIe 5.0-slots; Tot 64x rijstroken via ingebouwde NVMe-connectoren |
| Systemenbeheer: | ThinkSystem XClarity Controller (gebaseerd op AST2600) Optioneel: Root of Trust (RoT)-module met TPM | ||
| Markeren: | 12x TruDDR5 DIMM Slots Lenovo Rack Server,1.5TB Memory Lenovo ThinkSystem SR635 V3,4x Single-Width GPUs 1U Rack Server |
||
| Form Factor / Depth | 1U rack / 778mm (30.6") |
|---|---|
| Processor | One 4th Generation AMD EPYC™ Processors or 5th Generation AMD EPYC™ Processors |
| Memory |
|
| Drive Bays |
|
| GPU Support | Up to 4x single-width GPUs |
| RAID Support | Hardware RAID HBAs |
| Power Supply | Dual Redundant AC & DC supplies with Titanium/Platinum (ErP Lot9 Compliance) |
| Network Interface | OCP 3.0 mezz adapter; 1GbE Dedicated Management, optional 2nd port using OCP slot |
| Slots |
|
| Ports |
Front:
Rear:
|
| Systems Management |
|
| Operating Systems |
|