| Form Factor: | 4U Rackmount | Processor: | Dual AMD EPYC™ 7003/7002 Series Processors |
|---|---|---|---|
| GPU: | 8 Double-Width/Single-Width PCI-E 3.0/4.0 X16 Card (Full Height Full Length) | System Memory: | 32 DIMM Slots* Up To 8TB 3DS ECC DDR4-3200MHz RDIMM/LRDIMM |
| Expansion Slots: | 9 PCI-E 4.0 X16 (FHFL) Slots Or 10 PCI-E 4.0 X16 (FHFL) Slots Without NVMe Devices | Drive Bays: | Up To 24x 2.5" SAS/SATA Drive Bays 2x 2.5" SATA Supported Natively* 4x 2.5" NVMe (Gen3 Only) Supported Natively RAID Controller Option Available For 24 HDDs |
| Power Supply: | 2000W Redundant Power Supplies With PMBus | Dimension (W X H X L): | 73.5 X 40 X 203 Mm |
| Net Weight: | 65.5 Lbs (29.7 Kg) | Gross Weight: | 100 Lbs (45.3 Kg) |
| Highlight: | 8TB DDR4-3200MHz RAM GPU Server,24 Hot-swap 2.5" Drive Bays 4U Rackmount Server,2000W Redundant Power Supplies Supermicro Server |
||
| Form | Supermicro AS-4124GS-TNR 4U GPU Server |
|---|---|
| Processors |
|
| GPU |
|
| System Memory |
|
| Drive Bays Configuration |
|
| Expansion slots |
|
| Power Supply | 2000W Redundant Power Supplies with PMBus |
| Dimensions (W x H x L) | 73.5 x 40 x 203 mm |