| Vormfactor: | 4U Rackmount | Verwerker: | Dual AMD EPYC ™ 7003/7002 -serie processors |
|---|---|---|---|
| GPU: | 8 PCI-E 3.0/4,0 x16 X16-kaart met dubbele breedte/enkele breedte (volledige lengte) | Systeemgeheugen: | 32 dimm slots* tot 8TB 3DS ECC DDR4-3200MHz RDIMM/LRDIMM |
| Uitbreiding Slots: | 9 PCI-E 4.0 X16 (FHFL) slots of 10 PCI-E 4.0 X16 (FHFL) slots zonder NVME-apparaten | Aandrijvingsbaaien: | Tot 24x 2,5 "SAS/SATA Drive Bays 2x 2.5" SATA ondersteund NATIVE* 4X 2,5 "NVME (allee |
| Stroomvoorziening: | 2000W Redundante voedingen met PMBU's | Dimensie (W X H X L): | 73.5 x 40 x 203 mm |
| Netto gewicht: | 65,5 pond (29,7 kg) | Grof gewicht: | 100 pond (45,3 kg) |
| Markeren: | 8TB DDR4-3200MHz RAM GPU Server,24 Hot-swap 2.5" Drive Bays 4U Rackmount Server,2000W Redundant Power Supplies Supermicro Server |
||
| Form | Supermicro AS-4124GS-TNR 4U GPU Server |
|---|---|
| Processors |
|
| GPU |
|
| System Memory |
|
| Drive Bays Configuration |
|
| Expansion slots |
|
| Power Supply | 2000W Redundant Power Supplies with PMBus |
| Dimensions (W x H x L) | 73.5 x 40 x 203 mm |