| Fattore di forma: | Formato | Processore: | Dual AMD EPYC ™ 7003/7002 Processori della serie |
|---|---|---|---|
| GPU: | 8 scheda PCI-E 3.0/4.0 x16 a doppia larghezza/larghezza singola (lunghezza completa di altezza) | Memoria del sistema: | 32 slot Dimm* fino a 8 TB 3DS ECC DDR4-3200MHz RDIMM/LRDIMM |
| Slot di espansione: | 9 slot PCI-E 4.0 x16 (FHFL) o 10 slot PCI-E 4.0 x16 (FHFL) senza dispositivi NVME | Baie di azionamento: | Fino a 24x 2,5 "SAS/SATA Drive Bays 2x 2,5" SATA supportato in modo nativo* 4x 2,5 "N |
| Alimentazione elettrica: | Alimentatori ridondanti 2000 W con PMBus | Dimensione (w x h x l): | 73,5 x 40 x 203 millimetri |
| Peso netto: | 65,5 libbre (29,7 kg) | Peso lordo: | 100 libbre (45,3 kg) |
| Evidenziare: | 8TB DDR4-3200MHz RAM GPU Server,24 Hot-swap 2.5" Drive Bays 4U Rackmount Server,2000W Redundant Power Supplies Supermicro Server |
||
| Form | Supermicro AS-4124GS-TNR 4U GPU Server |
|---|---|
| Processors |
|
| GPU |
|
| System Memory |
|
| Drive Bays Configuration |
|
| Expansion slots |
|
| Power Supply | 2000W Redundant Power Supplies with PMBus |
| Dimensions (W x H x L) | 73.5 x 40 x 203 mm |