| Formfaktor: | 4U Rackmount | Prozessor: | Dual AMD EPYC ™ 7003/7002 Serienprozessoren |
|---|---|---|---|
| GPU: | 8 Doppelbreite/Single-Width PCI-E 3.0/4,0 x16-Karte (volle Höhe in voller Länge) | Systemspeicher: | 32 DIMM Slots* bis zu 8 TB 3DS ECC DDR4-3200MHz RDIMM/LRDIMM |
| Erweiterungssteckplätze: | 9 PCI-E 4,0 x16 (FHFL) -Slots oder 10 PCI-E 4,0 x16 (FHFL) -Slots ohne NVME-Geräte | Antriebsbuchten: | Bis zu 24x 2,5 "SAS/SATA -Antriebsschächte 2x 2,5" SATA unterstützt nativ* 4x 2,5 "NV |
| Stromversorgung: | 2000W redundante Netzteile mit PMBUs | Dimension (W x H x l): | 73,5 x 40 x 203 Millimeter |
| Nettogewicht: | 65,5 Pfund (29,7 kg) | Bruttogewicht: | 100 Pfund (45,3 kg) |
| Hervorheben: | 8TB DDR4-3200MHz RAM GPU Server,24 Hot-swap 2.5" Drive Bays 4U Rackmount Server,2000W Redundant Power Supplies Supermicro Server |
||
| Form | Supermicro AS-4124GS-TNR 4U GPU Server |
|---|---|
| Processors |
|
| GPU |
|
| System Memory |
|
| Drive Bays Configuration |
|
| Expansion slots |
|
| Power Supply | 2000W Redundant Power Supplies with PMBus |
| Dimensions (W x H x L) | 73.5 x 40 x 203 mm |