Form Factor: | 2U Rackmount | Processor: | AMD EPYC™ 7002/7003 Series Processors |
---|---|---|---|
GPU: | Up To 2 Double-width Or 4 Single-width GPUs | System Memory: | Up To 2TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
Expansion Slots: | 4 PCIe 4.0 X16 INTERNAL Slots 1 PCIe 4.0 X16 FHHL Slot 1 PCIe 4.0 X16 FHFL Slot 1 PCIe 4.0 X8 AIOM Slot (OCP 3.0 Compatible) | Power Supply: | 2x 2600W Redundant (1 + 1) Titanium Level (96%) Power Supplies |
Available Color: | Black Front & Silver Body | Gross Weight: | 60 Lbs (27.21 Kg) |
Net Weight: | 55 Lbs (24.94 Kg) | ||
Highlight: | Up to 2TB DDR4 RAM Supermicro GPU Server,4 PCIe 4.0 Slots 2U Rackmount Server,2600W Redundant Power AS-2214GT-DNR |
Form Factor | Supermicro AS-2214GT-DNR 2U GPU Server |
---|---|
Processors | Single Socket SP3 AMD EPYC™ 7002/7003 Series Processors |
GPU Support |
Max GPU Count: Up to 2 double-width or 4 single-width GPUs Supported GPUs: NVIDIA PCIe: L40, RTX A6000, RTX A4500, RTX A4000, A40, A16, A2, A100, A10 AMD PCIe: Instinct™ MI210, Instinct™ MI100 |
System Memory |
Slot Count: 8 DIMM slots Max Memory (1DPC): Up to 2TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
Drive Bays Configuration | Default: Total 2 bays (2 front hot-swap 2.5" NVMe drive bays) |
Expansion Slots |
Default 4 PCIe 4.0 x16 INTERNAL slots 1 PCIe 4.0 x16 FHHL slot 1 PCIe 4.0 x16 FHFL slot 1 PCIe 4.0 x8 AIOM slot (OCP 3.0 compatible) |
Power Supply | 2x 2600W Redundant (1 + 1) Titanium Level (96%) power supplies |
Dimensions and Weight |
Weight: Gross Weight: 60 lbs (27.21 kg) Net Weight: 55 lbs (24.94 kg) Color: Black Front & Silver Body |