| Form Factor: | 10U Rackmount | Processor: | Dual Socket BR (LGA-7529) Intel® Xeon® 6900 Series Processors With P-cores Up To 128C/256T; Up To 504MB Cache Per CPU |
|---|---|---|---|
| Max GPU Count: | 8 Onboard GPUs | Supported GPU: | NVIDIA SXM: HGX B200 8-GPU (180GB) |
| Slot Count: | 24 DIMM Slots | Gross Weight: | 341 Lbs (155 Kg) |
| Net Weight: | 293 Lbs (133 Kg) | Available Color: | Silver |
| Power Supply: | 6x 5250W Redundant (3 + 3) Titanium Level (96%) Power Supplies | ||
| Highlight: | Dual Intel Xeon 6900 series processors Supermicro GPU Server,8 onboard NVIDIA SXM B200 GPUs Supermicro SuperServer,10U Rackmount Form Factor Supermicro Storage Server |
||
| Form Factor | 10U Rackmount Enclosure: 449 x 438.8 x 843.28mm (17.6" x 17.2" x 33.2") Package: 1280 x 710 x 730mm (50.39" x 27.95" x 28.74") |
|---|---|
| Processor | Dual Socket BR (LGA-7529) Intel® Xeon® 6900 series processors with P-cores Up to 128C/256T; Up to 504MB Cache per CPU |
| GPU |
Max GPU Count: 8 onboard GPUs Supported GPU: NVIDIA SXM: HGX B200 8-GPU (180GB) CPU-GPU Interconnect: PCIe 5.0 x16 CPU-to-GPU Interconnect GPU-GPU Interconnect: NVIDIA® NVLink™ with NVSwitch™ |
| System Memory |
Slot Count: 24 DIMM slots Max Memory (1DPC): Up to 6TB 6400MT/s ECC DDR5 RDIMM Max Memory (1DPC): Up to 6TB 8800MT/s ECC DDR5 MRDIMM |
| Drive Bays Configuration |
Default: Total 10 bays 10 front hot-swap 2.5" PCIe 5.0 x4 NVMe drive bays M.2: 2 M.2 PCIe 4.0 x4 NVMe slots (M-key 2280/22110; RAID support via S3808N controller) |
| Expansion Slots | Default 10 PCIe 5.0 x16 LP slots 2 PCIe 5.0 x16 FHHL slots |
| System Cooling |
Fans: Up to 15 counter-rotating 80x80x80mm Fan(s) Up to 4 counter-rotating 60x60x56mm Fan(s) Air Shroud: 1 Air Shroud |
| Power Supply | 6x 5250W Redundant (3 + 3) Titanium Level (96%) power supplies |
| Dimensions and Weight |
Weight: Gross Weight: 341 lbs (155 kg) Net Weight: 293 lbs (133 kg) Available Color: Silver |