| Vormfactor: | 10U rekmontage | Verwerker: | Dual Socket BR (LGA-7529) Intel® Xeon® 6900-serie processors met P-cores Tot 128C/256T; Tot 504 MB c |
|---|---|---|---|
| Maximaal GPU-aantal: | 8 ingebouwde GPU's | Gesteunde GPU: | NVIDIA SXM: HGX B200 8-GPU (180 GB) |
| Aantal slots: | 24 DIMM-groeven | Bruto gewicht: | 341 pond (155 kg) |
| Netto gewicht: | 293 pond (133 kg) | Beschikbare kleur: | Zilver |
| voeding: | 6x 5250 W redundante (3 + 3) Titanium Level (96%) voedingen | ||
| Markeren: | Dubbele Intel Xeon 6900-serie processors Supermicro GPU Server,8 ingebouwde NVIDIA SXM B200 GPU's Supermicro SuperServer,10U Rackmount-vormfactor Supermicro-opslagserver |
||
| Vormfactor | 10U Rackmount Behuizing: 449 x 438,8 x 843,28 mm (17,6" x 17,2" x 33,2") Pakket: 1280 x 710 x 730 mm (50,39" x 27,95" x 28,74") |
|---|---|
| Processor | Dubbele Socket BR (LGA-7529) Intel® Xeon® 6900-serie processors met P-cores Tot 128C/256T; Tot 504MB Cache per CPU |
| GPU |
Max. GPU Aantal: 8 onboard GPU's Ondersteunde GPU: NVIDIA SXM: HGX B200 8-GPU (180GB) CPU-GPU Interconnect: PCIe 5.0 x16 CPU-naar-GPU Interconnect GPU-GPU Interconnect: NVIDIA® NVLink™ met NVSwitch™ |
| Systeemgeheugen |
Aantal Slots: 24 DIMM-slots Max. Geheugen (1DPC): Tot 6TB 6400MT/s ECC DDR5 RDIMM Max. Geheugen (1DPC): Tot 6TB 8800MT/s ECC DDR5 MRDIMM |
| Configuratie Schijfstations |
Standaard: Totaal 10 bays 10 front hot-swap 2.5" PCIe 5.0 x4 NVMe drive bays M.2: 2 M.2 PCIe 4.0 x4 NVMe slots (M-key 2280/22110; RAID ondersteuning via S3808N controller) |
| Uitbreidingsslots | Standaard 10 PCIe 5.0 x16 LP slots 2 PCIe 5.0 x16 FHHL slots |
| Systeemkoeling |
Ventilatoren: Tot 15 tegengesteld roterende 80x80x80mm Ventilatoren Tot 4 tegengesteld roterende 60x60x56mm Ventilatoren Luchtscherm: 1 Luchtscherm |
| Voeding | 6x 5250W Redundant (3 + 3) Titanium Level (96%) voedingen |
| Afmetingen en Gewicht |
Gewicht: Brutogewicht: 341 lbs (155 kg) Nettogewicht: 293 lbs (133 kg) Beschikbare Kleur: Zilver |