| Processor: | 2 Intel® Xeon® CPUs, 2.4GHz/24C | Memory: | 512 GB DRAM DDR5 ECC |
|---|---|---|---|
| Original Node Capacity: | 92 TB To 737 TB | Function: | All-flash, All-NVMe NAS Scale-out Storage |
| Power Supply: | 1400 W Dual Redundant Power Supply | ||
| Highlight: | 2U Data Storage,Dell PowerScale F910 2U Data Storage,Dell PowerScale F910 |
||
Scalable storage platform for unstructured data, delivering exceptional performance and massive capacity to handle modern workloads in the data center, edge, or cloud. QLC-based nodes in a cost-effective form factor for a wide range of unstructured data applications such as AI, big data analytics, HPC, genomics, and more.
| FORM | Dell PowerScale F910 2U Data Storage |
| Processor | 2 Intel® Xeon® CPUs, 2.4GHz/24C |
| Memory | 512 GB DRAM DDR5 ECC |
| Original node capacity | 92 TB to 737 TB |
| Function | All-flash, all-NVMe NAS scale-out storage |
| power supply |
1400 W
Dual redundant power supply
|
| Dimensions |
• Height – 86.8 mm (3.41 inches)
• Width – 482 mm (18.97 inches)
• Depth – 772.13 mm (30.39 inches) with bezel
|