| フォームファクター: | 10U AIサーバー | プロセッサー: | 2 x 第 5 世代 AMD EPYC™ 9005 シリーズ (Turin) プロセッサー、それぞれ最大 500 W TDP |
|---|---|---|---|
| メモリ: | 最大 6400 MT/s の 24 x DDR5 DIMM スロット | ローカルストレージ: | CPU 直接接続: 8 x 2.5 インチ SAS/SATA/NVMe ドライブ + 2 x 2.5 インチ NVMe ドライブ 内部: 2 x SATA/PCIe M.2 ドライブ |
| GPU: | 16 個のデュアル幅 GPU、最大 20 枚のデュアル幅カードをサポート | ネットワーク: | 柔軟なネットワーク機能、2 x OCP 3.0 NIC をサポート |
| ファン: | N+1 冗長性の 20 x 8080 ファン | 電源ユニット: | N+1 冗長性の 8 x 3200 W デュアル入力 CRPS モジュール |
| 尺寸 (H x W x D): | 441.7 mm x 447 mm x 900 mm (17.39 インチ x 17.60 インチ x 35.43 インチ) | ||
| ハイライト: | 5th Gen AMD EPYC™ 9005 Series processors AI server,16 x dual-width GPUs FusionServer G8550 V8,10U form factor HUAWEI Storage Server |
||
The FusionServer G8550 V8 is a next-generation, flagship air-cooled AI server designed for diverse large-model scenarios. Featuring high performance, reliability, and easy maintenance/deployment, it accelerates AI training/inference, HPC, video analytics, and databases. With flexible configurations, it supports both enterprise and public clouds to cover all computing needs. Form Factor 10U AI server Processor 2 x 5th Gen AMD EPYC™ 9005 Series (Turin) processors, each with up