| diferenciador: | 48xMultigigabit 3500W PoE económico 3x ventilador AFO | Consumo de energía: | Dependiendo del modelo y configuración. |
|---|---|---|---|
| Voltaje de entrada: | 100–120 V/200–240 V | Capacidad de conmutación: | 880 Gbps (unidireccional) 1760 Gbps (bidireccional) |
| Capacidades de apilamiento: | Chasis virtual de hasta 10 miembros | rendimiento: | 1309,52 Mpps en paquetes de 64 bytes |
| Memoria y procesador: | 8 GB de RAM CPU Intel® x86 de cuatro núcleos a 2,3 GHz | Fuente de alimentación: | AFO de CA de 2000W |
| Capacidad de POE: | 90W por puerto. Presupuesto PoE de 3500 W (alto voltaje de línea). | Admiradores: | 3 ventiladores de salida de aire (AFO) |
| Resaltar: | 48x Multigigabit PoE ports EX5200-48MP Switch,3500W PoE budget Juniper EX5200 Switch,880 Gbps switching capacity HPE Juniper EX5200-48MP Switch |
||
The HPE Networking EX5200 Switch Series is a premium, high‑performance access switching platform designed for enterprise campus and branch networks that require high-density multigigabit connectivity, advanced security, resilient stacking, and cloud-native operations. As part of the underlying infrastructure for HPE Mist Wired Assurance, the EX5200 is purpose‑built for, and managed by, the cloud. The switch leverages HPE Mist AI to simplify operations and provide better