| Differenzierung: | 48xMultigigabit 3500W PoE Budget 3x Lüfter AFO | Stromverbrauch: | Je nach Modell und Konfiguration |
|---|---|---|---|
| Eingangsspannung: | 100–120 V / 200–240 V | Schaltkapazität: | 880 Gbit/s (unidirektional) 1760 Gbit/s (bidirektional) |
| Fähigkeiten zur Stapelung: | Bis zu 10 Mitglieder virtuelles Gehäuse | Durchsatz: | 1309,52 Mpps bei 64-Byte-Paketen |
| Speicher und Prozessor: | 8 GB RAM 2,3 GHz Quad-Core Intel® x86 CPU | Stromversorgung: | 2000 W AC-AFO |
| Poe -Fähigkeit: | 90 W pro Port. 3500 W PoE-Budget (hohe Netzspannung). | Fans: | 3 Air Flow Out (AFO)-Lüfter |
| Hervorheben: | 48x Multigigabit PoE ports EX5200-48MP Switch,3500W PoE budget Juniper EX5200 Switch,880 Gbps switching capacity HPE Juniper EX5200-48MP Switch |
||
The HPE Networking EX5200 Switch Series is a premium, high‑performance access switching platform designed for enterprise campus and branch networks that require high-density multigigabit connectivity, advanced security, resilient stacking, and cloud-native operations. As part of the underlying infrastructure for HPE Mist Wired Assurance, the EX5200 is purpose‑built for, and managed by, the cloud. The switch leverages HPE Mist AI to simplify operations and provide better