| Diferenciador: | Orçamento PoE 48xMultigigabit 3500W 3x Ventilador AFO | Consumo de energia: | Dependendo do modelo e configuração |
|---|---|---|---|
| Tensão de entrada: | 100–120V / 200–240V | Capacidade de comutação: | 880 Gbps (unidirecional) 1760 Gbps (bidirecional) |
| Capacidades de empilhamento: | Chassi virtual de até 10 membros | rendimento: | 1309,52 Mpps em pacotes de 64 bytes |
| Memória e processador: | 8 GB de RAM CPU Intel® x86 quad-core de 2,3 GHz | Fonte de energia: | AFO de 2.000 W CA |
| Capacidade de POE: | 90W por porta. Orçamento PoE de 3500 W (alta tensão de linha). | Fãs: | 3 ventiladores Air Flow Out (AFO) |
| Destacar: | 48x Multigigabit PoE ports EX5200-48MP Switch,3500W PoE budget Juniper EX5200 Switch,880 Gbps switching capacity HPE Juniper EX5200-48MP Switch |
||
The HPE Networking EX5200 Switch Series is a premium, high‑performance access switching platform designed for enterprise campus and branch networks that require high-density multigigabit connectivity, advanced security, resilient stacking, and cloud-native operations. As part of the underlying infrastructure for HPE Mist Wired Assurance, the EX5200 is purpose‑built for, and managed by, the cloud. The switch leverages HPE Mist AI to simplify operations and provide better