| Différenciateur: | Budget PoE 48xMultigigabit 3500W 3x Ventilateur AFO | Consommation d'énergie: | Selon le modèle et la configuration |
|---|---|---|---|
| Tension d'entrée: | 100-120 V/200-240 V | Capacité de commutation: | 880 Gbit/s (unidirectionnel) 1 760 Gbit/s (bidirectionnel) |
| Capacités d'empilement: | Jusqu'à 10 châssis virtuels membres | débit: | 1309,52 Mpps pour des paquets de 64 octets |
| Mémoire et processeur: | 8 Go de RAM Processeur Intel® x86 quadricœur à 2,3 GHz | Alimentation: | 2000 W CA AFO |
| Capacité POE: | 90 W par port. Budget PoE de 3 500 W (haute tension de ligne). | Fans: | 3 ventilateurs Air Flow Out (AFO) |
| Mettre en évidence: | 48x Multigigabit PoE ports EX5200-48MP Switch,3500W PoE budget Juniper EX5200 Switch,880 Gbps switching capacity HPE Juniper EX5200-48MP Switch |
||
The HPE Networking EX5200 Switch Series is a premium, high‑performance access switching platform designed for enterprise campus and branch networks that require high-density multigigabit connectivity, advanced security, resilient stacking, and cloud-native operations. As part of the underlying infrastructure for HPE Mist Wired Assurance, the EX5200 is purpose‑built for, and managed by, the cloud. The switch leverages HPE Mist AI to simplify operations and provide better