| Differenziatore: | 48xMultigigabit 3500W PoE budget 3x AFO ventola | Consumo energetico: | A seconda del modello e della configurazione |
|---|---|---|---|
| Tensione in ingresso: | 100–120 V / 200–240 V | Capacità di commutazione: | 880 Gbps (unidirezionale) 1760 Gbps (bidirezionale) |
| Capacità di impilazione: | Fino a 10 chassis virtuali membri | rendimento: | 1309,52 Mpps a pacchetti da 64 byte |
| Memoria e processore: | CPU Intel® x86 quad-core da 8 GB di RAM da 2,3 GHz | Alimentazione elettrica: | AFO CA da 2000 W |
| Capacità di poe: | 90 W per porta. Budget PoE da 3500 W (alta tensione di linea). | Fan: | 3 ventole di uscita del flusso d'aria (AFO). |
| Evidenziare: | 48x Multigigabit PoE ports EX5200-48MP Switch,3500W PoE budget Juniper EX5200 Switch,880 Gbps switching capacity HPE Juniper EX5200-48MP Switch |
||
The HPE Networking EX5200 Switch Series is a premium, high‑performance access switching platform designed for enterprise campus and branch networks that require high-density multigigabit connectivity, advanced security, resilient stacking, and cloud-native operations. As part of the underlying infrastructure for HPE Mist Wired Assurance, the EX5200 is purpose‑built for, and managed by, the cloud. The switch leverages HPE Mist AI to simplify operations and provide better