| diferenciador: | 48xMultigigabit 550W 2x Ventilador AFO | Consumo de energía: | Dependiendo del modelo y configuración. |
|---|---|---|---|
| Voltaje de entrada: | 100–120 V/200–240 V | Capacidad de conmutación: | 880 Gbps (unidireccional) 1760 Gbps (bidireccional) |
| Capacidades de apilamiento: | Chasis virtual de hasta 10 miembros | rendimiento: | 1309,52 Mpps en paquetes de 64 bytes |
| Memoria y procesador: | 8 GB de RAM CPU Intel® x86 de cuatro núcleos a 2,3 GHz | Fuente de alimentación: | AFO de CA de 550 W |
| Capacidad de POE: | No aplicable. | Admiradores: | 2 ventiladores de salida de aire (AFO) |
| Resaltar: | 48x Multigigabit Ports EX5200-48T Switch,880 Gbps Switching Capacity Juniper EX5200 Switch,Cloud-Native Operations HPE Juniper EX5200-48T Switch |
||
The HPE Networking EX5200 Switch Series is a premium, high‑performance access switching platform designed for enterprise campus and branch networks that require high-density multigigabit connectivity, advanced security, resilient stacking, and cloud-native operations. As part of the underlying infrastructure for HPE Mist Wired Assurance, the EX5200 is purpose‑built for, and managed by, the cloud. The switch leverages HPE Mist AI to simplify operations and provide better