| Différenciateur: | 48xMultigigabit 550W 2x Ventilateur AFO | Consommation d'énergie: | Selon le modèle et la configuration |
|---|---|---|---|
| Tension d'entrée: | 100-120 V/200-240 V | Capacité de commutation: | 880 Gbit/s (unidirectionnel) 1 760 Gbit/s (bidirectionnel) |
| Capacités d'empilement: | Jusqu'à 10 châssis virtuels membres | débit: | 1309,52 Mpps pour des paquets de 64 octets |
| Mémoire et processeur: | 8 Go de RAM Processeur Intel® x86 quadricœur à 2,3 GHz | Alimentation: | 550 W CA AFO |
| Capacité POE: | Sans objet. | Fans: | 2 ventilateurs Air Flow Out (AFO) |
| Mettre en évidence: | 48x Multigigabit Ports EX5200-48T Switch,880 Gbps Switching Capacity Juniper EX5200 Switch,Cloud-Native Operations HPE Juniper EX5200-48T Switch |
||
The HPE Networking EX5200 Switch Series is a premium, high‑performance access switching platform designed for enterprise campus and branch networks that require high-density multigigabit connectivity, advanced security, resilient stacking, and cloud-native operations. As part of the underlying infrastructure for HPE Mist Wired Assurance, the EX5200 is purpose‑built for, and managed by, the cloud. The switch leverages HPE Mist AI to simplify operations and provide better