| Diferenciador: | 48xMultigigabit 550W 2x Ventilador AFO | Consumo de energia: | Dependendo do modelo e configuração |
|---|---|---|---|
| Tensão de entrada: | 100–120V / 200–240V | Capacidade de comutação: | 880 Gbps (unidirecional) 1760 Gbps (bidirecional) |
| Capacidades de empilhamento: | Chassi virtual de até 10 membros | rendimento: | 1309,52 Mpps em pacotes de 64 bytes |
| Memória e processador: | 8 GB de RAM CPU Intel® x86 quad-core de 2,3 GHz | Fonte de energia: | AFO 550W CA |
| Capacidade de POE: | Não aplicável. | Fãs: | 2 ventiladores Air Flow Out (AFO) |
| Destacar: | 48x Multigigabit Ports EX5200-48T Switch,880 Gbps Switching Capacity Juniper EX5200 Switch,Cloud-Native Operations HPE Juniper EX5200-48T Switch |
||
The HPE Networking EX5200 Switch Series is a premium, high‑performance access switching platform designed for enterprise campus and branch networks that require high-density multigigabit connectivity, advanced security, resilient stacking, and cloud-native operations. As part of the underlying infrastructure for HPE Mist Wired Assurance, the EX5200 is purpose‑built for, and managed by, the cloud. The switch leverages HPE Mist AI to simplify operations and provide better