| 差別化要因: | 48x マルチギガビット 550W 2x ファン AFO | 消費電力: | モデルと構成に応じて |
|---|---|---|---|
| 入力電圧: | 100~120V / 200~240V | スイッチング容量: | 880 Gbps (単方向) 1760 Gbps (双方向) |
| 積み重ね能力: | 最大 10 メンバーの仮想シャーシ | スループット: | 64 バイト パケットで 1309.52 Mpps |
| メモリとプロセッサ: | 8 GB RAM 2.3 GHz クアッドコア Intel® x86 CPU | 電源: | 550W AC AFO |
| POE機能: | 適用できない。 | ファン: | 2 つのエア フロー アウト (AFO) ファン |
| ハイライト: | 48x Multigigabit Ports EX5200-48T Switch,880 Gbps Switching Capacity Juniper EX5200 Switch,Cloud-Native Operations HPE Juniper EX5200-48T Switch |
||
The HPE Networking EX5200 Switch Series is a premium, high‑performance access switching platform designed for enterprise campus and branch networks that require high-density multigigabit connectivity, advanced security, resilient stacking, and cloud-native operations. As part of the underlying infrastructure for HPE Mist Wired Assurance, the EX5200 is purpose‑built for, and managed by, the cloud. The switch leverages HPE Mist AI to simplify operations and provide better