|
Dettagli:
|
| Caratteristiche tecniche: | Storage SFF Fibre Channel HPE MSA 2070 da 32 Gb | Numero del prodotto: | S3T80A |
|---|---|---|---|
| Descrizione dell'azionamento: | Fino a 24 HDD e/o SSD SFF per array di base | Capacità: | Fino a 7,37 PB con massima espansione della capacità |
| Regolatore di stoccaggio: | 2 controller Fibre Channel a 4 porte da 32 Gb | Fattore di forma: | 2U montatura a scaffale |
| Connettività dell'ospite: | Canale in fibra ottica da 32 GB | Fattore di forma guida: | SFF |
| Unità incluse: | Nessuna unità inclusa | ||
| Evidenziare: | 32Gb Fibre Channel HPE MSA 2070 Storage,SFF HPE MSA 2070 Storage,2U Rack Mount HPE MSA 2070 SAN Array |
||
HPE MSA Storage has been the leading shared storage solution for HPE ProLiant servers for almost three decades. With over 600,000 storage arrays sold, MSA continues to deliver on its promise of simple, fast, and affordable storage for SMB customers. The HPE MSA Gen7 Storage array sets a new standard for entry-level shared storage by providing an affordable path to high-performance storage without compromising on the simplicity and reliability that its customers depend on. The
Persona di contatto: Alisa CC
Telefono: +86 18710168043