Form Factor: | 4U rack server | Processor type: | Intel |
---|---|---|---|
Processor family: | 6th Generation Intel® Xeon® Scalable Processors | Processor core available: | 64 to 144 core, depending on processor |
Processor number: | 2 | Processor speed: | 2.4 GHz maximum, depending on processor |
Maximum memory: | 4 TB - RDIMM (2 TB per processor) | Memory slots: | 32 DIMM slots |
Memory type: | HPE DDR5 Smart Memory | ||
Evidenziare: | HPE ProLiant DL380a Gen12,HPE ProLiant DL380a Gen12 4U,HPE ProLiant Compute DL380a Gen12 |
Modulo | HPE ProLiant DL380a Gen12 4U 2P Rack Server |
Produttori |
Processori scalabili Intel® Xeon® di sesta generazione da 64 a 144 core a 2,4 GHz massimo |
Memoria massima |
4 TB - RDIMM (2 TB per processore) |
Supporto dell'unità |
SFF NMVE e EDSFF |
Tipo di alimentazione |
Fino a 8 M-CRPS, ridondanza singola 1+1 per la scheda di sistema, ridondanza doppia 2+1 per le GPU. |
Slots di espansione |
6, per descrizioni dettagliate si rimanda ai QuickSpecs |