|
Détails sur le produit:
|
| Spécifications techniques: | Stockage HPE MSA 2070 32 Go Fibre Channel SFF | Numéro de produit: | S3T80A |
|---|---|---|---|
| Description d'entraînement: | Jusqu'à 24 disques durs et/ou SSD SFF par baie de base | Capacité: | Jusqu'à 7,37 Po avec extension de capacité maximale |
| Contrôleur de stockage: | 2 contrôleurs Fibre Channel 4 ports 32 Go | Facteur de forme: | Montage sur support 2U |
| Connectivité hôte: | Fibre Channel 32 Go | Facteur de forme du lecteur: | SFF |
| Lecteurs inclus: | Aucun lecteur inclus | ||
| Mettre en évidence: | 32Gb Fibre Channel HPE MSA 2070 Storage,SFF HPE MSA 2070 Storage,2U Rack Mount HPE MSA 2070 SAN Array |
||
HPE MSA Storage has been the leading shared storage solution for HPE ProLiant servers for almost three decades. With over 600,000 storage arrays sold, MSA continues to deliver on its promise of simple, fast, and affordable storage for SMB customers. The HPE MSA Gen7 Storage array sets a new standard for entry-level shared storage by providing an affordable path to high-performance storage without compromising on the simplicity and reliability that its customers depend on. The
Personne à contacter: Alisa CC
Téléphone: +86 18710168043