|
Produktdetails:
|
| Technische Spezifikationen: | HPE MSA 2070 32 GB Fibre Channel SFF-Speicher | Produktnummer: | S3T80A |
|---|---|---|---|
| Antriebsbeschreibung: | Bis zu 24 SFF-Festplatten und/oder SSDs pro Basisarray | Kapazität: | Bis zu 7,37 PB bei maximaler Kapazitätserweiterung |
| Speicherprüfer: | 2x 32-Gbit-Fibre-Channel-4-Port-Controller | Formfaktor: | 2U-Rückhalter |
| Host-Konnektivität: | 32-GB-Fibre-Channel | Laufwerksformfaktor: | SFF |
| Inklusive Laufwerke: | Keine Laufwerke enthalten | ||
| Hervorheben: | 32Gb Fibre Channel HPE MSA 2070 Storage,SFF HPE MSA 2070 Storage,2U Rack Mount HPE MSA 2070 SAN Array |
||
HPE MSA Storage has been the leading shared storage solution for HPE ProLiant servers for almost three decades. With over 600,000 storage arrays sold, MSA continues to deliver on its promise of simple, fast, and affordable storage for SMB customers. The HPE MSA Gen7 Storage array sets a new standard for entry-level shared storage by providing an affordable path to high-performance storage without compromising on the simplicity and reliability that its customers depend on. The
Ansprechpartner: Alisa CC
Telefon: +86 18710168043