| Diferenciador: | Orçamento PoE 24xMultigigabit 2160W 2x Ventilador AFO | Consumo de energia: | Dependendo do modelo e configuração |
|---|---|---|---|
| Tensão de entrada: | 100–120V / 200–240V | Capacidade de comutação: | 640 Gbps (unidirecional) 1280 Gbps (bidirecional) |
| Capacidades de empilhamento: | Chassi virtual de até 10 membros | rendimento: | 952,38 Mpps em pacotes de 64 bytes |
| Memória e processador: | 8 GB de RAM CPU Intel® x86 quad-core de 2,3 GHz | Fonte de energia: | AFO de 1600W CA |
| Capacidade de POE: | 90W por porta. Orçamento PoE de 2160 W (alta tensão de linha). | Fãs: | 2 ventiladores Air Flow Out (AFO) |
| Destacar: | 24x Multigigabit PoE ports EX5200-24MP Switch,2160W PoE budget Juniper EX5200 Switch,640 Gbps switching capacity HPE Juniper EX5200-24MP Switch |
||
The HPE Networking EX5200 Switch Series is a premium, high‑performance access switching platform designed for enterprise campus and branch networks that require high-density multigigabit connectivity, advanced security, resilient stacking, and cloud-native operations. As part of the underlying infrastructure for HPE Mist Wired Assurance, the EX5200 is purpose‑built for, and managed by, the cloud. The switch leverages HPE Mist AI to simplify operations and provide better