| Differenziatore: | 24xMultigigabit 2160W PoE budget 2x Ventole AFO | Consumo energetico: | A seconda del modello e della configurazione |
|---|---|---|---|
| Tensione in ingresso: | 100–120 V / 200–240 V | Capacità di commutazione: | 640 Gbps (unidirezionale) 1280 Gbps (bidirezionale) |
| Capacità di impilazione: | Fino a 10 chassis virtuali membri | rendimento: | 952,38 Mpps a pacchetti da 64 byte |
| Memoria e processore: | CPU Intel® x86 quad-core da 8 GB di RAM da 2,3 GHz | Alimentazione elettrica: | AFO da 1600 W CA |
| Capacità di poe: | 90 W per porta. Budget PoE da 2160 W (alta tensione di linea). | Fan: | 2 ventole di uscita del flusso d'aria (AFO). |
| Evidenziare: | 24x Multigigabit PoE ports EX5200-24MP Switch,2160W PoE budget Juniper EX5200 Switch,640 Gbps switching capacity HPE Juniper EX5200-24MP Switch |
||
The HPE Networking EX5200 Switch Series is a premium, high‑performance access switching platform designed for enterprise campus and branch networks that require high-density multigigabit connectivity, advanced security, resilient stacking, and cloud-native operations. As part of the underlying infrastructure for HPE Mist Wired Assurance, the EX5200 is purpose‑built for, and managed by, the cloud. The switch leverages HPE Mist AI to simplify operations and provide better