| Differenzierung: | 24xMultigigabit 2160W PoE Budget 2x Lüfter AFO | Stromverbrauch: | Je nach Modell und Konfiguration |
|---|---|---|---|
| Eingangsspannung: | 100–120 V / 200–240 V | Schaltkapazität: | 640 Gbit/s (unidirektional) 1280 Gbit/s (bidirektional) |
| Fähigkeiten zur Stapelung: | Bis zu 10 Mitglieder virtuelles Gehäuse | Durchsatz: | 952,38 Mpps bei 64-Byte-Paketen |
| Speicher und Prozessor: | 8 GB RAM 2,3 GHz Quad-Core Intel® x86 CPU | Stromversorgung: | 1600 W AC-AFO |
| Poe -Fähigkeit: | 90 W pro Port. 2160 W PoE-Budget (hohe Netzspannung). | Fans: | 2 Air Flow Out (AFO)-Lüfter |
| Hervorheben: | 24x Multigigabit PoE ports EX5200-24MP Switch,2160W PoE budget Juniper EX5200 Switch,640 Gbps switching capacity HPE Juniper EX5200-24MP Switch |
||
The HPE Networking EX5200 Switch Series is a premium, high‑performance access switching platform designed for enterprise campus and branch networks that require high-density multigigabit connectivity, advanced security, resilient stacking, and cloud-native operations. As part of the underlying infrastructure for HPE Mist Wired Assurance, the EX5200 is purpose‑built for, and managed by, the cloud. The switch leverages HPE Mist AI to simplify operations and provide better