| Differentiatie: | 24xMultigigabit 2160W PoE-budget 2x Fan AFO | Stroomverbruik: | Afhankelijk van het model en de configuratie |
|---|---|---|---|
| Ingangsspanning: | 100–120V / 200–240V | Schakelcapaciteit: | 640 Gbps (unidirectioneel) 1280 Gbps (bidirectioneel) |
| Stapelvermogen: | Virtueel chassis met maximaal 10 leden | doorvoer: | 952,38 Mpps bij pakketten van 64 bytes |
| Geheugen en processor: | 8 GB RAM 2,3 GHz quad-core Intel® x86 CPU | Voeding: | 1600W AC-AFO |
| POE -mogelijkheden: | 90W per poort. 2160W PoE-budget (hoge lijnspanning). | Fans: | 2 Air Flow Out (AFO)-ventilatoren |
| Markeren: | 24x Multigigabit PoE ports EX5200-24MP Switch,2160W PoE budget Juniper EX5200 Switch,640 Gbps switching capacity HPE Juniper EX5200-24MP Switch |
||
The HPE Networking EX5200 Switch Series is a premium, high‑performance access switching platform designed for enterprise campus and branch networks that require high-density multigigabit connectivity, advanced security, resilient stacking, and cloud-native operations. As part of the underlying infrastructure for HPE Mist Wired Assurance, the EX5200 is purpose‑built for, and managed by, the cloud. The switch leverages HPE Mist AI to simplify operations and provide better