| 폼 팩터: | 2U 랙 마운트 | 프로세서: | 단일 소켓 SP3 AMD EPYC™ 7002/7003 시리즈 프로세서 |
|---|---|---|---|
| 최대 GPU 수: | 최대 2 개의 이중 폭 또는 4 개의 단일 폭 GPU | 지원받는 GPU: | NVIDIA PCIe: L40, RTX A6000, RTX A4500, RTX A4000, A40, A16, A2, A100, A10 AMD PCIe: Instinct™ MI210 |
| 슬롯 수: | DIMM 슬롯 8개 | 구동 베이 구성: | 기본값: 총 베이 2개 전면 핫스왑 2.5" NVMe 드라이브 베이 2개 |
| 확장 슬롯: | 기본 4개의 PCIe | 전원공급장치: | 2X 2600W 중복 (1 + 1) 티타늄 레벨 (96%) 전원 공급 장치 |
| 총중량: | 27.21kg(60파운드) | 사용 가능한 색상: | 블랙 프론트 & 실버 바디 |
| 강조하다: | AMD EPYC™ 7002/7003 Series Processors Supermicro GPU Server,Up to 4 GPUs AS-2114GT-DNR,2600W Redundant Power 2U Rackmount Server |
||
| Form Factor | Supermicro AS-2214GT-DNR 2U GPU Server |
|---|---|
| Processors | Single Socket SP3 AMD EPYC 7002/7003 Series Processors |
| GPU Support |
Max GPU Count: Up to 2 double-width or 4 single-width GPUs Supported GPUs: NVIDIA PCIe: L40, RTX A6000, RTX A4500, RTX A4000, A40, A16, A2, A100, A10 AMD PCIe: Instinct MI210, Instinct MI100 |
| System Memory | 8 DIMM slots supporting up to 2TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
| Drive Bays | 2 front hot-swap 2.5" NVMe drive bays |
| Expansion Slots |
4 PCIe 4.0 x16 INTERNAL slots 1 PCIe 4.0 x16 FHHL slot 1 PCIe 4.0 x16 FHFL slot 1 PCIe 4.0 x8 AIOM slot (OCP 3.0 compatible) |
| Power Supply | 2x 2600W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Dimensions & Weight |
Gross Weight: 60 lbs (27.21 kg) Net Weight: 55 lbs (24.94 kg) Color: Black Front & Silver Body |