| Formfaktor: | 2U Rackmount | Prozessor: | Single-Socket-SP3-Prozessoren der AMD EPYC™ 7002/7003-Serie |
|---|---|---|---|
| Maximale GPU-Anzahl: | Bis zu 2 GPUs mit doppelter Breite oder 4 GPUs mit einer einzigen Breite | Gestütztes GPU: | NVIDIA PCIe: L40, RTX A6000, RTX A4500, RTX A4000, A40, A16, A2, A100, A10 AMD PCIe: Instinct™ MI210 |
| Slot-Anzahl: | 8 DIMM-Steckplätze | Antriebsschreiben Konfiguration: | Standard: Insgesamt 2 Schächte, 2 Hot-Swap-fähige 2,5-Zoll-NVMe-Laufwerksschächte vorne |
| Erweiterungssteckplätze: | Standardmäßig 4 PCIe | Stromversorgung: | 2x 2600W Redundante (1 + 1) Titangehalt (96%) Stromversorgung |
| Bruttogewicht: | 60 Pfund (27,21 kg) | Verfügbare Farbe: | Schwarzer Front- und Silberkörper |
| Hervorheben: | Supermicro-GPU-Server für Prozessoren der AMD EPYC™ 7002/7003-Serie,Bis zu 4 GPUs AS-2114GT-DNR,2U-Rackmount-Server mit 2600 W redundanter Stromversorgung |
||
| Formfaktor | Supermicro AS-2214GT-DNR 2U GPU-Server |
|---|---|
| Prozessoren | Single Socket SP3 AMD EPYC 7002/7003 Serie Prozessoren |
| GPU-Unterstützung |
Maximale GPU-Anzahl: Bis zu 2 Dual-Breite oder 4 Single-Breite GPUs Unterstützte GPUs: NVIDIA PCIe: L40, RTX A6000, RTX A4500, RTX A4000, A40, A16, A2, A100, A10 AMD PCIe: Instinct MI210, Instinct MI100 |
| Systemspeicher | 8 DIMM-Steckplätze für bis zu 2 TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
| Laufwerksschächte | 2 vordere Hot-Swap 2,5" NVMe-Laufwerksschächte |
| Erweiterungssteckplätze |
4 PCIe 4.0 x16 INTERNE Steckplätze 1 PCIe 4.0 x16 FHHL-Steckplatz 1 PCIe 4.0 x16 FHFL-Steckplatz 1 PCIe 4.0 x8 AIOM-Steckplatz (OCP 3.0 kompatibel) |
| Netzteile | 2x 2600W redundante (1 + 1) Titanium-Level (96%) Netzteile |
| Abmessungen & Gewicht |
Bruttogewicht: 60 lbs (27,21 kg) Nettogewicht: 55 lbs (24,94 kg) Farbe: Schwarze Front & Silberner Korpus |