| Formfaktor: | 2U Rackmount | Prozessor: | Single-Socket-SP3-Prozessoren der AMD EPYC™ 7002/7003-Serie |
|---|---|---|---|
| Maximale GPU-Anzahl: | Bis zu 2 GPUs mit doppelter Breite oder 4 GPUs mit einer einzigen Breite | Gestütztes GPU: | NVIDIA PCIe: L40, RTX A6000, RTX A4500, RTX A4000, A40, A16, A2, A100, A10 AMD PCIe: Instinct™ MI210 |
| Slot-Anzahl: | 8 DIMM-Steckplätze | Antriebsschreiben Konfiguration: | Standard: Insgesamt 2 Schächte, 2 Hot-Swap-fähige 2,5-Zoll-NVMe-Laufwerksschächte vorne |
| Erweiterungssteckplätze: | Standardmäßig 4 PCIe | Stromversorgung: | 2x 2600W Redundante (1 + 1) Titangehalt (96%) Stromversorgung |
| Bruttogewicht: | 60 Pfund (27,21 kg) | Verfügbare Farbe: | Schwarzer Front- und Silberkörper |
| Hervorheben: | AMD EPYC™ 7002/7003 Series Processors Supermicro GPU Server,Up to 4 GPUs AS-2114GT-DNR,2600W Redundant Power 2U Rackmount Server |
||
| Form Factor | Supermicro AS-2214GT-DNR 2U GPU Server |
|---|---|
| Processors | Single Socket SP3 AMD EPYC 7002/7003 Series Processors |
| GPU Support |
Max GPU Count: Up to 2 double-width or 4 single-width GPUs Supported GPUs: NVIDIA PCIe: L40, RTX A6000, RTX A4500, RTX A4000, A40, A16, A2, A100, A10 AMD PCIe: Instinct MI210, Instinct MI100 |
| System Memory | 8 DIMM slots supporting up to 2TB 3200MT/s ECC DDR4 RDIMM/LRDIMM |
| Drive Bays | 2 front hot-swap 2.5" NVMe drive bays |
| Expansion Slots |
4 PCIe 4.0 x16 INTERNAL slots 1 PCIe 4.0 x16 FHHL slot 1 PCIe 4.0 x16 FHFL slot 1 PCIe 4.0 x8 AIOM slot (OCP 3.0 compatible) |
| Power Supply | 2x 2600W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Dimensions & Weight |
Gross Weight: 60 lbs (27.21 kg) Net Weight: 55 lbs (24.94 kg) Color: Black Front & Silver Body |