|
Datos del producto:
|
| Número total de espacios: | 4 | Unidades de bastidor (RU): | 6RU |
|---|---|---|---|
| Peso del chasis (con bandeja de ventilador): | 39,0 libras (17,2 kg) | Dimensiones (Alto x Ancho x Fondo): | 10,47 x 17,30 x 16,30 pulgadas (26,53 x 43,94 x 41,40 cm) |
| Ranuras para tarjetas de línea: | 2 | Ranuras de motor de supervisor: | 2 |
| Números de ranura de motor de supervisor dedicados: | 2 y 3 | PoE máximo por ranura: | 4320W |
| Fuentes de alimentación compatibles: | 3200W AC, 2100W AC, 3200W DC | ||
| Resaltar: | 4 Slots Cisco Catalyst 9400 Series Chassis,6 RU Cisco C9404R Chassis,4320W PoE per Slot Catalyst 9400 Modular Switch |
||
The Cisco Catalyst 9400 Series offers three chassis options and a wide range of line card options It provides a common architecture that can scale up to 400 ports. Cisco StackWise Virtual technology doubles this port density by virtually stacking two Catalyst 9400 modular switches in a single logical switch. The Catalyst 9400 Series chassis is enterprise optimized with efficient side-to-side airflow and full front accessibility for all removable components, including
Persona de Contacto: Alisa CC
Teléfono: +86 18710168043