|
Détails sur le produit:
|
| Nombre total d'emplacements: | 4 | Unités de rack (RU): | 6 RU |
|---|---|---|---|
| Poids du châssis (avec plateau de ventilateur): | 39,0 livres (17,2 kg) | Dimensions (H x L x P): | 10,47 x 17,30 x 16,30 pouces (26,53 x 43,94 x 41,40 cm) |
| Emplacements pour cartes de ligne: | 2 | Emplacements du moteur de supervision: | 2 |
| Numéros d'emplacement du moteur de supervision dédié: | 2 et 3 | PoE maximum par emplacement: | 4320W |
| Alimentations prises en charge: | 3200W AC, 2100W AC, 3200W DC | ||
| Mettre en évidence: | 4 Slots Cisco Catalyst 9400 Series Chassis,6 RU Cisco C9404R Chassis,4320W PoE per Slot Catalyst 9400 Modular Switch |
||
The Cisco Catalyst 9400 Series offers three chassis options and a wide range of line card options It provides a common architecture that can scale up to 400 ports. Cisco StackWise Virtual technology doubles this port density by virtually stacking two Catalyst 9400 modular switches in a single logical switch. The Catalyst 9400 Series chassis is enterprise optimized with efficient side-to-side airflow and full front accessibility for all removable components, including
Personne à contacter: Alisa CC
Téléphone: +86 18710168043