|
Dettagli:
|
| Numero totale di slot: | 4 | Unità rack (RU): | 6RU |
|---|---|---|---|
| Peso del telaio (con vano ventola): | 39,0 libbre (17,2 kg) | Dimensioni (A x L x P): | 26,53 x 43,94 x 41,40 cm (10,47 x 17,30 x 16,30 pollici) |
| Slot per schede di linea: | 2 | Slot del motore supervisore: | 2 |
| Numeri di slot del motore di supervisione dedicati: | 2 e 3 | PoE massimo per slot: | 4320 W |
| Alimentatori supportati: | 3200 W AC, 2100W AC, 3200W DC | ||
| Evidenziare: | 4 Slots Cisco Catalyst 9400 Series Chassis,6 RU Cisco C9404R Chassis,4320W PoE per Slot Catalyst 9400 Modular Switch |
||
The Cisco Catalyst 9400 Series offers three chassis options and a wide range of line card options It provides a common architecture that can scale up to 400 ports. Cisco StackWise Virtual technology doubles this port density by virtually stacking two Catalyst 9400 modular switches in a single logical switch. The Catalyst 9400 Series chassis is enterprise optimized with efficient side-to-side airflow and full front accessibility for all removable components, including
Persona di contatto: Alisa CC
Telefono: +86 18710168043