|
Λεπτομέρειες:
|
| Συνολικός αριθμός κουλοχέρηδων: | 4 | Rack Units (RU): | 6 RU |
|---|---|---|---|
| Βάρος πλαισίου (με δίσκο ανεμιστήρα): | 39,0 λίβρες (17,2 κιλά) | Διαστάσεις (Υ x Π x Β): | 10,47 x 17,30 x 16,30 ίντσες (26,53 x 43,94 x 41,40 εκ.) |
| Υποδοχές για κάρτες γραμμής: | 2 | Υποδοχές κινητήρα επόπτη: | 2 |
| Ειδικοί αριθμοί θυρίδων κινητήρα επόπτη: | 2 και 3 | Μέγιστο PoE ανά υποδοχή: | 4320W |
| Υποστηρίζονται τροφοδοτικά: | 3200W AC, 2100W AC, 3200W DC | ||
| Επισημαίνω: | 4 Slots Cisco Catalyst 9400 Series Chassis,6 RU Cisco C9404R Chassis,4320W PoE per Slot Catalyst 9400 Modular Switch |
||
The Cisco Catalyst 9400 Series offers three chassis options and a wide range of line card options It provides a common architecture that can scale up to 400 ports. Cisco StackWise Virtual technology doubles this port density by virtually stacking two Catalyst 9400 modular switches in a single logical switch. The Catalyst 9400 Series chassis is enterprise optimized with efficient side-to-side airflow and full front accessibility for all removable components, including
Υπεύθυνος Επικοινωνίας: Alisa CC
Τηλ.:: +86 18710168043