| Deployment: | Indoor | Wi-Fi Generation: | Wi-Fi 6 (802.11ax) |
|---|---|---|---|
| Wi-Fi Radios: | 2x2:2 (2.4 GHz), 4x4:4 (5 GHz) | Radio Configuration Options: | 2.4 GHz, 5 GHz |
| Max Bandwidths And Peak Data Rate Per Band: | 20/40 (2.4 GHz), 20/40/80/160 (5 GHz), And Maximum Peak Data Rate 2.69 Gbps | Wi-Fi Antenna: | Four Integrated Dual-band Downtilt Omnidirectional Antennas For 4x4 MIMO With Peak Antenna Gain Of 4.2 DBi In 2.4 GHz And 7.5 DBi In 5 GHz. |
| Ultra Tri-band (UTB) Filtering: | No | IoT Support: | Bluetooth 5 And Zigbee (802.15.4) Radio (2.4 GHz), USB 2.0 |
| Integrated Sensor: | No | Location Services: | 802.11 FTM Support |
| Cellular Support: | USB LTE Modem (sold Separately) | Wired Network Interface: | 1 X 2.5GbE, 1 X 1GbE |
| MACsec Support: | No | Power Sources: | DC Power; PoE-PD |
| AP Operating System Support: | HPE Aruba Networking Wireless Operating System And HPE Aruba Networking Instant OS 8.4.0.0 (with Some Restrictions). For Unrestricted Operation, Use 8.6.0.0 Or Later. | Weight: | 810 G (28.5 Oz) |
| Dimensions: | 46 X 200 X 200 Mm (1.8 X 7.9 X 7.9 In) | ||
| Highlight: | Aruba AP-515 Wi-Fi 6 access point,Wi-Fi 6 access point with 2.69 Gbps,4x4 MIMO antennas access point |
||
HPE Aruba Networking AP‑515 (RW) TAA Dual Radio 4x4/2x2 802.11ax Internal Ants Unified Campus AP
| Deployment | Indoor |
| Wi-Fi generation | Wi-Fi 6 (802.11ax) |
| Wi-Fi radios | 2x2:2 (2.4 GHz), 4x4:4 (5 GHz) |
| Radio configuration options | 2.4 GHz, 5 GHz |
| Max bandwidths and peak data rate per band | 20/40 (2.4 GHz), 20/40/80/160 (5 GHz), and maximum peak data rate 2.69 Gbps |
| Wi-Fi antenna | Four integrated dual-band downtilt omnidirectional antennas for 4x4 MIMO with peak antenna gain of 4.2 dBi in 2.4 GHz and 7.5 dBi in 5 GHz. |
| Ultra tri-band (UTB) filtering | No |
| IoT support | Bluetooth 5 and Zigbee (802.15.4) radio (2.4 GHz), USB 2.0 |
| Integrated sensor | No |
| Location services | 802.11 FTM support |
| Cellular support | USB LTE modem (sold separately) |
| Wired network interface | 1 x 2.5GbE, 1 x 1GbE |
| MACsec support | No |
| Power sources | DC power; PoE-PD |
| AP operating system support | HPE Aruba Networking Wireless Operating System and HPE Aruba Networking Instant OS 8.4.0.0 (with some restrictions). For unrestricted operation, use 8.6.0.0 or later. |
| AP management | On-premises; Public Cloud; Virtual Private Cloud (VPC); as a Service |
| Certifications |
UL2043 plenum rating Bluetooth SIG Wi‑Fi Alliance®: Wi‑Fi CERTIFIED® a, b, g, n, ac, ax WPA, WPA2 and WPA3, Enterprise with CNSA option, Personal (SAE), Enhanced Open (OWE) WMM, WMM-PS, Wi-Fi Agile Multiband Wi-Fi CERTIFIED Location |
| Regulatory |
FCC/ISED CE Marked RED Directive 2014/53/EU EMC Directive 2014/30/EU Low Voltage Directive 2014/35/EU UL/IEC/EN 62368-1 EN 60601-1-1, EN60601-1-2 Railway Certs (AP-515 only): EN 50155:2017-Railway Applications EN 50121-1:2017-Railway EMC EN 50121-3-2-Railway EMC EN 50121-4:2016-Railway Immunity IEC 61373 ed2:2008-Railway Shock and Vibration For more country-specific regulatory information and approvals, contact your HPE representative. |
| Weight | 810 g (28.5 oz) |
| Dimensions | 46 x 200 x 200 mm (1.8 x 7.9 x 7.9 in) |
![]()