| Formfaktor: | 2U Rackmount | Prozessor: | Intel® Xeon® 6700-Serie-Prozessoren mit P-Cores |
|---|---|---|---|
| GPU: | Max GPU-Graf: bis zu 4 Doppelbreiten-GPUs | Systemspeicher: | Steckplatzzahl: 16 DIMM -Slots/8 Kanäle |
| Expansionsstätten: | 4 PCIe 5.0 x16 FHFL Doppelbreite Slots 3 PCIE 5.0 x16 FHFL-Slots | Antriebsschreiben Konfiguration: | Standardeinstellung: Insgesamt 4 Buchten |
| Stromversorgung: | 3x 2000W redundanter Titanspiegel (96%) Stromversorgungen | Verfügbare Farbe: | Schwarzer Front- und Silberkörper |
| Hervorheben: | Supermicro 2U GPU server with Xeon 6700,Supermicro Storage Server with P-cores,2U GPU server with Intel Xeon |
||
| Form | Supermicro SYS-212GB-NB 2U GPU Server |
| Processors | Single Socket E2 (LGA-4710) Intel® Xeon® 6700-series processors with P-cores Up to 80C/160T |
| GPU | Max GPU Count: Up to 4 double-width GPUs |
| System Memory | Slot Count: 16 DIMM slots/8 Channels Max Memory (1DPC): Up to 1TB 6400MT/s ECC DDR5 RDIMM Max Memory (1DPC): Up to 512GB 8000MT/s ECC DDR5 MRDIMM Max Memory (2DPC): Up to 2TB 5200MT/s ECC DDR5 RDIMM |
| Drive Bays Configuration | Default: Total 4 bays 4 front hot-swap E1.S NVMe drive bays M.2: 2 M.2 PCIe 5.0 x2 NVMe slots (M-key 2280/22110) |
| Expansion slots | PCI-Express (PCIe) Configuration: Default |
| Power Supply | 3x 2000W Redundant Titanium Level (96%) power supplies |
| Dimensions and Weight | Weight: Gross Weight: 84 lbs (38 kg) Net Weight: 66 lbs (30 kg) |
![]()
![]()
![]()