| Vormfactor: | 2U rackmount | Verwerker: | Intel® Xeon® 6700-serie processors met P-cores |
|---|---|---|---|
| GPU: | Max GPU-telling: maximaal 4 GPU's met dubbele breedte | Systeemgeheugen: | Sleuventelling: 16 dimm slots/8 kanalen |
| Uitbreidingsslots: | 4 PCIE 5.0 X16 FHFL Dubbele breedte slots 3 PCIE 5.0 X16 FHFL Slots | Drive Bays Configuration: | Standaard: totaal 4 baaien |
| Stroomvoorziening: | 3x 2000W redundant titaniumniveau (96%) voedingen | Beschikbare kleur: | Black Front & Silver Body |
| Markeren: | Supermicro 2U GPU server with Xeon 6700,Supermicro Storage Server with P-cores,2U GPU server with Intel Xeon |
||
| Form | Supermicro SYS-212GB-NB 2U GPU Server |
| Processors | Single Socket E2 (LGA-4710) Intel® Xeon® 6700-series processors with P-cores Up to 80C/160T |
| GPU | Max GPU Count: Up to 4 double-width GPUs |
| System Memory | Slot Count: 16 DIMM slots/8 Channels Max Memory (1DPC): Up to 1TB 6400MT/s ECC DDR5 RDIMM Max Memory (1DPC): Up to 512GB 8000MT/s ECC DDR5 MRDIMM Max Memory (2DPC): Up to 2TB 5200MT/s ECC DDR5 RDIMM |
| Drive Bays Configuration | Default: Total 4 bays 4 front hot-swap E1.S NVMe drive bays M.2: 2 M.2 PCIe 5.0 x2 NVMe slots (M-key 2280/22110) |
| Expansion slots | PCI-Express (PCIe) Configuration: Default |
| Power Supply | 3x 2000W Redundant Titanium Level (96%) power supplies |
| Dimensions and Weight | Weight: Gross Weight: 84 lbs (38 kg) Net Weight: 66 lbs (30 kg) |
![]()
![]()
![]()