| Geheime schimmel: | - Nee. | Productstatus: | voorraad |
|---|---|---|---|
| Modelnummer: | Fg-60F | Firewallproductie: | 27 / 27 / 11 Gbps |
| Firewall latency (64 byte, UDP): | 40,78 μs | Gelijktijdige sessies (TCP): | 3 miljoen |
| Nieuwe sessies/sec (TCP): | 280 000 | SSL-VPN-doorvoer): | 2 Gbps |
| Markeren: | - Het gaat om de voornaamste brandstof.,FortiGate FG 60F |
||
| Deelnummer van de fabrikant | FG-60F |
| Productnaam | Fortinet Fortigate 60F Network Security/Firewall Appliance |
| Productsoort | Wifi |
| GE RJ45 WAN / DMZ-poorten | Gehoorzaamheid aan God, 1/15 |
| GE RJ45 Interne poorten | 5 |
| GE RJ45 FortiLink-poorten (standaard) | 2 |
| USB-poorten | 1 |
| Console (RJ45) | 1 |
| IPS-doorvoer2 | 1.4 Gbps |
| NGFW Doorvoer2, 4 | 1 Gbps |
| Bedreigingsbeschermingsdoorvoer2, 5 | 700 Mbps |
| Firewall doorvoer (1518 / 512 / 64 byte UDP-pakketten) | 10/10/6 Gbps |
| Firewall latency (64 byte UDP-pakketten) | 3.3 μs |
| Firewall doorvoer (pakketten per seconde) | 9 Mpps |
| Gelijktijdige sessies (TCP) | 700000 |
| Nieuwe sessies/tweede (TCP) | 35000 |
| Beleid voor firewalls | 5000 |
| IPsec VPN-doorvoer (512 byte) 1 | 6.5 Gbps |
| Gateway-to-Gateway IPsec VPN tunnels | 200 |
| Client-to-Gateway IPsec VPN tunnels | 500 |
| SSL-VPN-doorvoer | 900 Mbps |
| Gelijktijdige SSL-VPN-gebruikers (aanbevolen maximum, tunnelmodus) | 200 |
| SSL Inspection Throughput (IPS, gemiddeld HTTPS) 3 | 630 Mbps |
| SSL Inspection CPS (IPS, gemiddeld HTTPS) 3 | 400 |
| SSL Inspection Concurrent Session (IPS, gemiddeld HTTPS) 3 | 55000 |
| Application Control Throughput (HTTP 64K) 2 | 1.8 Gbps |
| CAPWAP-doorvoer (HTTP 64K) | 8 Gbps |
| Virtuele domeinen (standaard / maximaal) | 45209 |
| Maximaal aantal ondersteunde FortiSwitches | 16 |
| Maximaal aantal FortiAP's (totaal / tunnelmodus) | 64 / 32 |
| Maximaal aantal FortiTokens | 500 |
| Configuraties met een hoge beschikbaarheid | Actieve-actieve, actieve-passieve, clustering |
| Hoogte x breedte x lengte (inch) | 1.5 x 8.5 x 6.3 |
| Hoogte x breedte x lengte (mm) | 38.5 x 216 x 160 mm |
| Gewicht | 2.23 lbs (1,01 kg) |
| Vormfactor | Desktop |
| Multiple User (MU) MIMO | 3x3 |
| Maximale Wi-Fi-snelheden | 1300 Mbps @ 5 GHz, 450 Mbps @ 2,4 GHz |
| Maximaal Tx-vermogen | 20 dBm |
| Antennewinst | 3.5 dBi @ 5 GHz, 5 dBi @ 2,4 GHz |
| Vermogenscategorie | 12Vdc, 3A |
| Kracht vereist | Voeding door externe gelijkstroomadapter, 100-240 V wisselstroom, 50/60 Hz |
| Maximale stroom | 100Vac/1.0A, 240Vac/0.6A |
| Energieverbruik (gemiddeld / maximaal) | 10.17 W / 12.43 W |
| Warmteafvoer | 63.1 BTU/uur |
| Werktemperatuur | 32°104°F (0°40°C) |
| Bergingstemperatuur | -35°C. |
| Vochtigheid | 10·90% niet-condenserend |
| Geluidsniveau | 0 dBA zonder ventilator |
| Operatiehoogte | Tot 7.400 ft (2.250 m) |
| Naleving | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certificeringen | ICSA Labs: Firewall, IPsec, IPS, antivirus, SSL-VPN |
|
18 x GE RJ45 (inclusief 1 x MGMT-poort, 1 x HA-poort, 16 x switchpoorten), 8 x GE SFP-slots, 4 x 10GE SFP+-slots, NP6XLite en CP9-hardware versneld.
|