| Modelo de producto: | Motor de nube S5735R-S24P4X-V2 | Rendimiento de reenvío: | 132 MPPS |
|---|---|---|---|
| Capacidad de cambio: | Se aplican las reglas siguientes: | Puertos fijos: | 48 puertos de x 10/100/1000BASE-T, 4 x 10 puertos de GE SFP+ |
| PoE++: | PoE+ | Tipo de fuente de alimentación: | 3 fuentes de alimentación, N+1 fuente de alimentación de respaldo |
| Resaltar: | 48 x 10/100/1000Base-T Ports HUAWEI CloudEngine Switch,4 x 10 GE SFP+ Ports HUAWEI S5735R-S48P4X-V2 Switch,N+1 Power Backup HUAWEI Ethernet Switch |
||
| Product Model | CloudEngine S5735R-S48P4X-V2 |
|---|---|
| Forwarding Performance | 132 Mpps |
| Switching Capacity | 176 Gbps/520 Gbps |
| Fixed Ports | 48 x 10/100/1000Base-T ports, 4 x 10 GE SFP+ ports |
| PoE | PoE+ |
| Power Supply Type | 3 power supplies, N+1 power supply backup |
| MAC Features |
|
| Security Features |
|