|
Datos del producto:
|
| Factor de forma: | Montaje en bastidor 8U | Procesador: | Doble zócalo E2 (LGA-4710) |
|---|---|---|---|
| GPU: | Número máximo de GPU: 8 GPU integradas | Memoria del sistema: | Cantidad de ranuras: 32 ranuras DIMM |
| Las ranuras de expansión: | Predeterminado 8 ranuras PCIe 5.0 x16 LP 2 ranuras PCIe 5.0 x16 FHHL | Configuración de las bahías de transmisión: | Valor predeterminado: total 8 bahías |
| Fuente de alimentación: | 6x 6600W Fuentes de alimentación redundantes (3 + 3) de nivel de titanio (96%) | Peso bruto: | 341 libras (155 kg) |
| Peso neto: | 293 libras (133 kg) | Color disponible: | Plata |
| Resaltar: | 32 DIMM Slots Supermicro GPU SuperServer,8 PCIe 5.0 x16 LP Slots Supermicro Storage Server,6x 6600W Redundant Titanium Power Supplies 8U Rackmount Server |
||
Supermicro GPU SuperServer SYS-822GS-NBRT Dual Intel® Xeon® 6700/6500 series processors with P-cores, up to 350W TDP DP Intel 8U System with NVIDIA HGX B200 8-GPU supporting 32 DIMMs Key Applications Scientific Research Conversational AI Business Intelligence & Analytics Drug Discovery Finance Services and Fraud Detection AI/Deep Learning Training and Inference Large Language Model (LLM) and Generative AI High Performance Computing (HPC) Autonomous Vehicle Technologies Key
Persona de Contacto: Alisa CC
Teléfono: +86 18710168043