| Power Consumption: | 44W (Maximum), 38W (Idle) | Switching Capacity: | 176 Gbps |
|---|---|---|---|
| Stacking Capabilities: | IRF 9 Switches | Throughput: | 131 Mpps |
| Memory And Processor: | 512 MB SDRAM, 256 MB Flash | Power Supply: | At Least 1 Power Supply Is Required (not Included, Must Be Ordered Separately) |
| PoE Capability: | 370W PoE+ Maximum, Depending On Model | Weight: | 3.5 Kg (7.72 Lbs) |
| Dimensions: | 4.36 X 44 X 23 Cm (1.72 X 17.32 X 9.1 In) | ||
| Highlight: | Aruba JL829A network switch,176 Gbps switching capacity switch,370W PoE+ network switch |
||
Note: Idle power is the actual power consumption of the device with no ports connected. Maximum power rating and maximum heat dissipation are the worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated.
![]()