| Maximum Cache: | 128GB-2TB | Supported Storage Protocols: | FC,iSCSI,NFS,CIFS,FC-NVMe,NVMe Over RoCE,NDMP,NFS Over RDMA |
|---|---|---|---|
| Front-end Channel Port Type: | 8/16/32 Gbit/s FC/FC-NVMe,10/25/40/100 GbE,25 Gb NVMe Over RoCE/NFS Over RDMA | Back-end Channel Port Type: | 100G RDMA/SAS 3.0 |
| Hard Disk Type: | NVMe SSD, SAS SSD, SAS, NL-SAS | Maximum Number Of Hot-swappable I/O Modules/controller Enclosures: | 6 |
| Highlight: | 128GB-2TB OceanStor 5310 V6,OceanStor 5310 V6 Flash Storage,Hua Wei OceanStor 5310 V6 2TB |
||
| Form | Hua Wei OceanStor 5310 V6 Capacity Flash Storage |
| Maximum cache | 128GB-2TB |
| Supported storage protocols | FC,iSCSI,NFS,CIFS,FC-NVMe,NVMe Over RoCE,NDMP,NFS over RDMA |
| Front-end channel port type | 8/16/32 Gbit/s FC/FC-NVMe,10/25/40/100 GbE,25 Gb NVMe over RoCE/NFS over RDMA |
| Back-end channel port type | 100G RDMA/SAS 3.0 |
| Hard disk type | NVMe SSD, SAS SSD, SAS, NL-SAS |
| Maximum number of hot-swappable I/O modules/controller enclosures | 6 |
![]()
![]()
![]()