|
Datos del producto:
|
| Factor de forma: | Montaje en rack 4U | Procesador: | Procesadores Intel® Xeon® de 5a generación / Intel® Xeon® escalables de 4a generación |
|---|---|---|---|
| GPU: | GPU soportada: NVIDIA SXM: HGX H100 8-GPU (80GB), HGX H200 8-GPU (141GB) | Memoria del sistema: | 32 ranuras DIMM |
| Las ranuras de expansión: | 8 ranuras PCIe 5.0 x16 LP 2 ranuras PCIe 5.0 x16 FHHL | Configuración de las bahías de transmisión: | 8 compartimientos de transmisión NVMe de 2,5 "frontales con intercambio caliente |
| Fuente de alimentación: | 4x 5250W Fuentes de alimentación redundantes (2 + 2) de nivel de titanio (96%) | Color disponible: | Plata |
| Peso bruto: | 216 libras (98 kg) | Peso neto: | 176 libras (80 kg) |
| Resaltar: | NVIDIA HGX H100 8-GPU 4U GPU Server,NVIDIA HGX H200 8-GPU Supermicro Storage Server,8 PCIe 5.0 x16 LP Slots Liquid-Cooled GPU Server |
||
Supermicro SYS-421GE-TNHR2-LCC 4U GPU Server With 5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable Processors DP Intel 4U Liquid-Cooled System with NVIDIA HGX H100/H200 8-GPU Complete liquid-cooled rack integration is required for purchase (onsite service is required for liquid-cooling). Key Applications Scientific Research Conversational AI Business Intelligence & Analytics Drug Discovery Finance Services and Fraud Detection AI/Deep Learning Training and Inference Large
Persona de Contacto: Alisa CC
Teléfono: +86 18710168043