|
Produktdetails:
|
| Formfaktor: | 4U Rackmount | Prozessor: | Intel® Xeon® / Intel® Xeon® Skalierbare Prozessoren der 5. Generation |
|---|---|---|---|
| GPU: | Unterstützte GPU: NVIDIA SXM: HGX H100 8-GPU (80 GB), HGX H200 8-GPU (141 GB) | Systemspeicher: | 32 DIMM -Slots |
| Erweiterungssteckplätze: | 8 PCIe 5.0 x16 LP-Schlitze 2 PCIe 5.0 x16 FHHL-Schlitze | Antriebsschreiben Konfiguration: | 8 vordere 2,5-Zoll-NVMe-Antriebsfächer mit Hot-Swap |
| Stromversorgung: | 4x 5250W Überflüssige (2 + 2) Titan-Level (96%) Stromversorgung | Verfügbare Farbe: | Silber |
| Bruttogewicht: | 216 lbs (98 kg) | Nettogewicht: | 80 kg (176 lbs) |
| Hervorheben: | NVIDIA HGX H100 8-GPU 4U GPU Server,NVIDIA HGX H200 8-GPU Supermicro Storage Server,8 PCIe 5.0 x16 LP Slots Liquid-Cooled GPU Server |
||
Supermicro SYS-421GE-TNHR2-LCC 4U GPU Server With 5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable Processors DP Intel 4U Liquid-Cooled System with NVIDIA HGX H100/H200 8-GPU Complete liquid-cooled rack integration is required for purchase (onsite service is required for liquid-cooling). Key Applications Scientific Research Conversational AI Business Intelligence & Analytics Drug Discovery Finance Services and Fraud Detection AI/Deep Learning Training and Inference Large
Ansprechpartner: Alisa CC
Telefon: +86 18710168043